Indian squad for T20 world cup 2010 to be held in West Indies will be captained by wicket keeper batsman MS Dhoni. Irfan Pathan is the notable name not in the squad as he's lost selectors favour in recent times.
Following are the players selected in 15 member squad, cut short from preliminary pool of 30 players, according to ICC rules. R Vinay Kumar gets his maiden International call after two good season in Ranji trophy and impressive IPL 2010.
Age, number of T20 matches played and playing role of each player in the squad has been mentioned.
India squad for T20 world cup 2010.
India's performance in World T20s
India won the inagural T20 tournament back in 2007 in South Africa but their performance in 2009 edition was poor. May 2010 will be a chance for asian giants to reclaim the trophy the once held.Following are the players selected in 15 member squad, cut short from preliminary pool of 30 players, according to ICC rules. R Vinay Kumar gets his maiden International call after two good season in Ranji trophy and impressive IPL 2010.
Age, number of T20 matches played and playing role of each player in the squad has been mentioned.
India squad for T20 world cup 2010.
Names | Age | T20 Mts | Playing role |
MS Dhoni (captain) | 28 | 20 | Right hand bat, wicket keeper |
Virendra Sehwag (v-capt) | 31 | 14 | Right handed opening batsman |
Gautam Gambhir | 28 | 19 | Left handed opening batsman |
Yuvraj Singh | 28 | 17 | Left handed bat, left arm spinner |
Suresh Raina | 23 | 11 | Left handed middle order batsman |
Rohit Sharma | 23 | 11 | Right handed bat, off spinner |
Yousuf Pathan | 27 | 11 | Right handed middle order bat, offspin |
Ravindra Jadeja | 21 | 5 | Left handed batsman, left arm spin |
Dinesh Karthik | 24 | 7 | Right handed batsman, wicket keeper |
Harbhajan Singh | 29 | 17 | Offspinner, useful lower order batsman |
Piyush Chawla | 21 | none | Leg spinner, left handed batsman |
Zaheer Khan | 31 | 9 | Left arm medium fast bowler |
Praveen Kumar | 23 | 1 | Right arm medium, can slog |
Ashish Nehra | 31 | 2 | Left arm medium fast bowler |
R Vinay Kumar | 26 | none | Right arm fast medium bowler |
Players who couldn't make the cut and are in stand-by. | |||
Virat Kohli | 21 | none | Right handed middle order batsman |
Murali Vijay | 26 | none | Right handed opening batsman |
Manish Pandey | 20 | none | Right handed middle order batsman |
Abhishek Nayar | 26 | none | Left handed bat, right arm medium pace |
Wriddhiman Saha | 25 | none | Right handed batsman, wicket keeper |
Naman Ojha | 26 | none | Right handed batsman, wicket keeper |
Amit Mishra | 27 | none | Leg spinner, also can slog |
Pragyan Ojha | 23 | 4 | Left arm orthodox spinner |
Ravichandran Ashwin | 23 | none | Right arm off spinner |
S Sreesanth | 27 | 10 | Right arm medium fast bowler |
Sudeep Tyagi | 22 | 1 | Right arm medium fast bowler |
Ishant Sharma | 21 | 11 | Right arm fast medium bowler |
RP Singh | 24 | 10 | Left arm medium fast bowler |
Abhimanyu Mithun | 20 | none | Right arm medium fast bowler |
No comments:
Post a Comment